Men's Water Polo
News
Recruiting for Men's Water Polo Fall 2023.
Fill out the Athlete Recruitment Questionnaire or contact chcmenswaterpolo@craftonhills.edu
Students will enjoy the college's Olympic pool and great facilities.
Sep
Ventura
2:15 p.m.
Oct
San Diego Mesa
5 p.m.
Oct
Southwestern
5 p.m.
Oct
Palomar
5 p.m.
Oct
Chaffey
9 a.m.
Oct
Grossmont
Noon
error: October
Miramar
5pm
Nov
PCAC Championships
TBA
Nov
PCAC Championships
TBA
Coach
Kai Ketcherside
Email: kalari@craftonhills.edu
Office: 909-794-2161 x2596
Roster
No | First Name | Last Name | Position | Height | Weight | Year | HS City, State/High School |
---|---|---|---|---|---|---|---|
1A/3 | Jensen | Brotchie | GK | 6-0 | 185 | So. | Valley View High School/Moreno Valley |
4 | Zach | Cash | 2MD | 5-9 | 150 | Fr | Redlands East Valley/Redlands |
5 | Alexander | Chaleunrath | U | 5-8 | 150 | Fr | Redlands HS/Redlands |
7 | Julian | Diaz | A | 5-11 | 160 | Fr | Beaumont HS/Beaumont |
6 | Jadon | Hemsley | U | 6-0 | 150 | Fr | Mojave River Academy/Beaumont |
11 | Nathaniel | Maldonado | A | 5-10 | 220 | Fr | Cajon HS/San Bernardino |
9 | Christopher | Sarres | U | 5-6 | 320 | Fr | Summit HS/Fontana |
10 | Antonio | Vieyra Vasquez | A | 6-1 | 175 | Fr | Pacific High School/San Bernardino |
1/15 | Edgar | Guzman | GK | 5-11 | 175 | So |
MorenoValley High School/Moreno Valley |
2 | Jacob | Bier | A | 6-1 | 175 | Fr |
Eisenhower High School/Fontana |