Directory
KAILYN KETCHERSIDE
INSTRUCTOR
Department
ATHLETICSCourses
Spring 2025
Ref# | Course | Sec | Title |
---|---|---|---|
1010 | KIN/F-108A | 15 | Resistance and Weight Training I |
1014 | KIN/F-108B | 15 | Resistance & Weight Training II |
1018 | KIN/F-108C | 15 | Resistance and Weight Training III |
1022 | KIN/F-108D | 15 | Resistance & Weight Training IV |
1082 | KIN/F-970A | 90 | Personal Fitness Assessment I |
1084 | KIN/F-970B | 90 | Personal Fitness Assessment II |
1086 | KIN/F-970C | 90 | Personal Fitness Assessment III |
1088 | KIN/F-970D | 90 | Personal Fitness Assessment IV |
0192 | KIN/X-181BX3 | 90 | Intercollegiate Water Polo- Men Off-Season Athletics |
0192 | KIN/X-181BX3 | 90 | Intercollegiate Water Polo- Men Off-Season Athletics |
1010 | KIN/F-108A | 15 | Resistance and Weight Training I |
1014 | KIN/F-108B | 15 | Resistance & Weight Training II |
1018 | KIN/F-108C | 15 | Resistance and Weight Training III |
1022 | KIN/F-108D | 15 | Resistance & Weight Training IV |
1082 | KIN/F-970A | 90 | Personal Fitness Assessment I |
1084 | KIN/F-970B | 90 | Personal Fitness Assessment II |
1086 | KIN/F-970C | 90 | Personal Fitness Assessment III |
1088 | KIN/F-970D | 90 | Personal Fitness Assessment IV |
Courses
Summer 2025