Associate Degree in Respiratory Care
Degree Information
This Respiratory Care Program is fully accredited by the Commission on Accreditation
for Respiratory Care
Program No. 200132
The Respiratory Care program, CoARC no. 200132, awarding an associate degree in respiratory care, at Crafton Hills College is accredited by the Commission on Accreditation for Respiratory Care (www.coarc.com).
CoARC accredits respiratory therapy education programs in the United States. To achieve this end, it utilizes an ‘outcomes based’ process. Programmatic outcomes are performance indicators that reflect the extent to which the educational goals of the program are achieved and by which program effectiveness is documented.
Contact Information CoARC
264 Precision Blvd
Telford, TN 37690
USA
817-283-2835
Professional Organizations for Respiratory Care
Requirements
Past Degree/Program Requirements
Course Offerings
Browse ClassesPlease see the College Catalog for additional information and requirements.
Core Courses Required for the Associate Degree in Respiratory in the Registered Respiratory Therapist Program (RRT) at Crafton Hills College
Note: All Respiratory Care core courses are prerequisites or co-requisites to one another. They must be taken in sequence.
Course | Course Title | Units (1 week) |
---|---|---|
RESP 051 |
Cardiopulmonary Resuscitation: Basic Life Support Healthcare Provider |
1.0 |
Course | Course Title | Units (18 weeks) |
---|---|---|
RESP 130 | Fundamentals of Respiratory Care I | 4.00 |
RESP 131 | Fundamentals of Respiratory Care Skills I | 11.00 |
RESP 132 | Pulmonary Assessment and Terminology | 4.50 |
RESP 133 | Respiratory Care Clinical Application I | 1.50 |
Course | Course Title | Units (18 weeks) |
---|---|---|
RESP 134 | Introduction to Pharmacology and Drug Therapy | 4.50 |
RESP 135 | Fundamentals of Respiratory Care II | 4.00 |
RESP 136 | Fundamentals of Respiratory Care Skills II | 6.00 |
RESP 137 | Respiratory Care Clinical Application II | 9.00 |
RESP 138 | Clinical Medicine I | 1.50 |
RESP 139 | Perinatal and Pediatric Respiratory Care | 4.50 |
Course | Course Title | Units (9 weeks) |
---|---|---|
RESP 230 | Advanced Theory of Respiratory Care I | 2.50 |
RESP 231 | Advanced Respiratory Care Skills Laboratory I | 3.00 |
RESP 232 | Physiologic Basis of Respiratory Disease I | 2.50 |
RESP 233 | Advanced Respiratory Care Clinical Application I | 4.00 |
Course | Course Title | Units (18 weeks) |
---|---|---|
RESP 234 | Advanced Theory of Respiratory Care II | 4.00 |
RESP 235 | Physiologic Basis of Respiratory Disease II | 5.00 |
RESP 236 | Advanced Respiratory Care Clinical Application II | 9.00 |
RESP 237 | Advanced Respiratory Care Skills Laboratory II | 5.50 |
RESP 238 | Advanced Practitioner Exam Review and Seminar | 5.00 |
Year-Round Class Schedule
Day | Course | Times |
---|---|---|
Monday | RESP 131 | 8 a.m. - 5 p.m. |
Tuesday | RESP 130 | 8 a.m. - 10 a.m. |
RESP 132 | 10 a.m. - noon | |
Wednesday |
RESP 133 Hospital Clinical |
Arranged (8 hour shifts) |
Thursday | RESP 130 | 8 a.m. - 10 a.m. |
RESP 132 | 10 a.m. - noon | |
Friday | RESP 131 | 8 a.m. - 5 p.m. |
Day | Course | Times |
---|---|---|
Monday | RESP 137 Hospital Clinical | Arranged (8 hour shifts) between 6 a.m. and 10:30 p.m. |
Tuesday | RESP 135 | 8 a.m. - 10 a.m. |
RESP 139 | 10 a.m. - noon | |
RESP 134 | 1 p.m. - 3 p.m. | |
Wednesday |
RESP 136 |
8 a.m. - 5 p.m. |
Thursday | RESP 135 | 8 a.m. - 10 a.m. |
RESP 139 | 10 a.m. - noon | |
RESP 134 | 1 p.m. - 3 p.m. | |
RESP 138 | 4 p.m. - 5:30 p.m. | |
Friday | RESP 137 Hospital Clinical | Arranged (12 hour shifts) between 6 a.m. and 10:30 p.m. |
Day | Course | Times |
---|---|---|
Monday | RESP 233 Hospital Clinical | Arranged (8 hour shifts) between 6 a.m. and 10:30 p.m. |
Tuesday | RESP 230 | 8 a.m. - 10:30 a.m. |
RESP 232 | 10:30 a.m. - 1 p.m. | |
Wednesday |
RESP 231 |
8 a.m. - 5 p.m. |
Thursday | RESP 230 | 8 a.m. - 10:30 a.m. |
RESP 232 | 10:30 a.m. - 1 p.m. | |
Friday | RESP 233 Hospital Clinical | Arranged (12 hour shifts) between 6 a.m. and 10:30 p.m. |
Day | Course | Times |
---|---|---|
Monday | RESP 236 Hospital Clinical | Arranged (8 hour shifts) between 6 a.m. and 10:30 p.m. |
Tuesday | RESP 234 | 8 a.m. -10 a.m. |
RESP 235 | 10 a.m. - 12:30 p.m. | |
RESP 238 | 1 p.m. - 3 p.m. | |
Wednesday |
RESP 237 |
8 a.m. - 5 p.m. |
Thursday | RESP 234 | 8 a.m. - 10 a.m. |
RESP 235 | 10 a.m. - 12:30 p.m. | |
RESP 238 | 1 p.m. - 3 p.m. | |
Friday | RESP 236 Hospital Clinical | Arranged (12 hour shifts) between 6 a.m. and 10:30 p.m. |