Estimated Program Costs
Tuition $46.00 per unit* (CA resident) at 10.5 units | $483.00 |
---|---|
Miscellaneous Registration Fees | $40.00 |
Parking Permit Fees | $45.00 |
AAOS Emergency Care and Transport with Navigate Premium Access and FISDAP (EMS 020) | $356.96 |
---|---|
Bloodborne and Airborne Pathogens 7th Edition AAOS (EMS) | $15.00 |
AHA Student Manual | $18.25 |
AHA CPR Card | $10.00 |
Uniforms (approx. cost boots, belt, pants) | $175.00 |
---|---|
Polo Shirt Sm – XL | $12.00 |
Polo Shirt XXL | $14.00 |
Polo Shirt XXXL | $16.00 |
T-shirts short sleeve Sm – XL | $8.00 |
T-shirts short sleeve XXL | $10.00 |
T-shirts short sleeve XXXL | $12.00 |
T-shirts long sleeve Sm – XL | $12.00 |
T-shirts long sleeve XXL | $14.00 |
T-shirts long sleeve XXXL | $16.00 |
Sweatshirt – Crewneck Sm – XL | $16.00 |
Sweatshirt – Crewneck XXL | $18.00 |
Sweatshirt – Crewneck XXXL | $20.00 |
Sweatshirts – Hooded Sm – XL | $20.00 |
Sweatshirts – Hooded XXL | $22.00 |
Sweatshirts – Hooded XXXL | $24.00 |
Respiratory Clearance Questionnaire | $28.00 |
---|---|
MMR Immunization Process (At CHC Health & Wellness, may be covered by insurance) | $65.00 |
2 Step TB Testing (At CHC Health & Wellness, may be covered by insurance) | $20.00 |
National Registry | $110.00 |
---|---|
DOJ Background Clearance | Varies $60-100 |
Local EMS Agency & California License Fee | $145.00 |
Total: $1,679.21
**All fees are subject to change outside department control**