Program Costs
The approximate total fees for the program is $4,951. The breakdown of those fees are as follows:
1st Semester
Tuition $46.00 per unit* (CA resident) at 23.5 units | $ 1,081.00 |
Miscellaneous Registration Fees | $ 40.00 |
Parking Permit Fees | $ 45.00 |
Text books (approx. cost) | $ 1,200.00 |
Uniforms (approx. cost) | $ 250.00 |
Background check for clinic | $ 100.00 |
National certification cards | $ 100.00 |
Respiratory Clearance Questionnaire | $ 30.00 |
Drug Test | $ 40.00 |
FISDAP (approx. cost) |
$150.00 |
APPROX TOTAL: |
$3,036.00 |
2nd Semester
Tuition $46.00 per unit (CA resident) at 15.5 units | $ 730.00 |
Miscellaneous Registration Fees | $ 40.00 |
National Registry testing | $ 175.00 |
State License Application | $ 300.00 |
Live scan with background check | $ 100.00 |
County Accreditation | $ 120.00 |
Parking | $45.00 |
APPROX TOTAL: |
$1,915.00 |
*If you have not been a resident of California for at least one year, the cost per unit for tuition is $208.00.
All fees are subject to change outside department control.
Scholarships:
For information on district scholarships that are currently being offered, click here. Please note that not all scholarships are available to every student and to look for specific ones you might qualify for.