Estimated Cost to Attend for One Academic Year
2023-2024 Academic Year
All international students must provide proof of financial support for tuition, fees, books, supplies and living expenses for two academic years at the current estimated cost rate listed below.
Non-Resident Tuition | $441 per unit x 24 units (12 Units each Fall and Spring semesters) | $9,936 |
---|---|---|
Enrollment Fee | $46 per unit x 24 units (12 Units each Fall and Spring semesters) | $1,104 |
Capital Outlay Fee | $46 per unit x 24 units (12 Units each Fall and Spring semesters) | $1,104 |
Student Center Fee | $1 per unit, with a maximum of $10 per academic year | $10 |
Student Representation Fee | $2 per semester x 2 (Fall and Spring semesters) | $4 |
Transportation Fee | $9 per semester x 2 (Fall and Spring semesters) | $18 |
CHC Health Fee | $24.50 per semester x 2 (Fall and Spring semesters) |
$49 |
Accident Insurance Fee | $1.50 per semester x 2 (Fall and Spring semesters) | $3 |
Living Costs | Room, Board & Miscellaneous expenses | $11,700 |
Medical Insurance & Books | Nine Months (Fall and Spring semesters) | $1,960 |
Total (9 Months Cost): | $25,888 |
Other Expenses
Dependents (only those coming to the United States, if any)
Spouse | $500 per month of your initial program. |
---|---|
Child | $250 per month of your initial program. |
Please note: Many students typically enroll in more than 12 units. If you elect to do so, your actual cost may be higher. Registration for the summer session is optional.
International students are not allowed to work outside of the college, and on-campus jobs are not guaranteed. As a result, international students cannot count on the income from employment in the U.S. to cover parts of the annual costs during their studies at Crafton Hills College. Proof of sufficient funds to cover the above expenses is required from an international applicant, or his or her sponsor.